Coilover
King, Coil over shocks, provide the highest level of performance damping and suspension control for your vehicle. Their design allows for a space saving solution to your suspension mounting needs as they incorporate both the coil spring and shock absorber in one package. They are used as a primary suspension member to carry the weight of the vehicle and to maintain ride height while providing the adjustable valving and high quality ride characteristics King is famous for. All of our coil over shocks are custom made for your application. Our experienced designers work with you to determine the correct spring rate and valving you need to achieve ultimate performance. Our strict adherence to precision tolerances and quality materials insure you will own the finest coil over shocks available. Nothing rides like King.
1. Lightweight hard anodized 6063 aluminum alloy reservoirs dissipate heat quickly and will not rust due to gas charging contamination. Several colors are available to match your vehicle. | 8. Heat treated stainless alloy valve shims do not fracture like plain carbon steel and resist deformation at high temperatures providing consistent fade free performance. | ||
2. Our own truncated thread design produces ultimate strength and trouble free spring adjustments. Shock bodies are bored and honed after cadmium plating to ensure cylindricity and an efficient piston seal that enhances valve function. | 9. Wear bands are made from a Rulon composite that offers incredible wear resistance, low deformation under load and high compressive strength. Overlapping end design enhances sealing. | ||
3. Pinch bolt design offers superior clamping force to retain your coil pre-load adjustments without crushing the threads like set screw style collars do. | 10. Special long wearing urethane seals have been tested on 18 wheelers for 450,000 miles without a failure. | ||
4. King coil springs are manufactured to our specifications in the USA using the finest quality, high tensile, chrome silicon wire available. Spring rates, wire diameters and coil lengths have been developed through extensive real world testing on all types of terrain. | 11. Large ¾" or 7/8" diameter shafts have a tensile strength of 100,000 pounds per square inch. They are hard chromed to combat rock bruising and micro-polished to a 6 RA finish for extended seal life. | ||
5. Composite coil sliders maintain proper spring alignment and silent operation. | 12. Replaceable Teflon lined stainless steel spherical bearings will not rust and provide smooth articulation with no metal to metal contact. | ||
6. Progressive dual rate spring applications use lockable secondary nuts threaded onto the body to allow precise adjustment of secondary spring engagement. | 13. High quality fittings are mated to Aeroquip high pressure hoses which resist abrasion and allow a tighter bend radius without kinking like braided stainless or cloth lines do. | ||
7. Highly developed port designs on our 6061 aluminum alloy piston provide the famous King ride quality. |
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
---|---|---|---|---|---|---|---|
PR2006-CONR | 2.0x 6" Coil Over | Emulsion | (w/o springs) | 5.50 | 13.000 | 19.000 | |
PR2006-CONRS | 2.0x 6" Coil Over | Emulsion | (with springs) | 13.000 | 19.000 | ||
PR2008-CONR | 2.0x 8" Coil Over | Emulsion | (w/o springs) | 6.50 | 15.000 | 23.000 | |
PR2008-CONRS | 2.0x 8" Coil Over | Emulsion | (with springs) | 15.000 | 23.000 | ||
PR2010-CONR | 2.0x10" Coil Over | Emulsion | (w/o springs) | 7.50 | 17.050 | 27.050 | |
PR2010-CONRS | 2.0x10" Coil Over | Emulsion | (with springs) | 17.050 | 27.050 | ||
PR2012-CONR | 2.0x12" Coil Over | Emulsion | (w/o springs) | 8.50 | 19.585 | 31.585 | |
PR2012-CONRS | 2.0x12" Coil Over | Emulsion | (with springs) | 19.585 | 31.585 | ||
PR2014-CONR | 2.0x14" Coil Over | Emulsion | (w/o springs) | 9.50 | 21.585 | 35.585 | |
PR2014-CONRS | 2.0x14" Coil Over | Emulsion | (with springs) | 21.585 | 35.585 | ||
PR2016-CONR | 2.0x16" Coil Over | Emulsion | (w/o springs) | 10.50 | 23.600 | 39.500 | |
PR2016-CONRS | 2.0x16" Coil Over | Emulsion | (with springs) | 23.600 | 39.500 | ||
PR2006-COHR | 2.0x 6" Coil Over | Hose Reservoir | (w/o springs) | 8.50 | 13.000 | 19.000 | |
PR2006-COHRS | 2.0x 6" Coil Over | Hose Reservoir | (with springs) | 13.000 | 19.000 | ||
PR2008-COHR | 2.0x 8" Coil Over | Hose Reservoir | (w/o springs) | 9.00 | 15.000 | 23.000 | |
PR2008-COHRS | 2.0x 8" Coil Over | Hose Reservoir | (with springs) | 15.000 | 23.000 | ||
PR2010-COHR | 2.0x10" Coil Over | Hose Reservoir | (w/o springs) | 9.50 | 17.050 | 27.050 | |
PR2010-COHRS | 2.0x10" Coil Over | Hose Reservoir | (with springs) | 17.050 | 27.050 | ||
PR2012-COHR | 2.0x12" Coil Over | Hose Reservoir | (w/o springs) | 10.50 | 19.585 | 31.585 | |
PR2012-COHRS | 2.0x12" Coil Over | Hose Reservoir | (with springs) | 19.585 | 31.585 | ||
PR2014-COHR | 2.0x14" Coil Over | Hose Reservoir | (w/o springs) | 11.50 | 21.585 | 35.585 | |
PR2014-COHRS | 2.0x14" Coil Over | Hose Reservoir | (with springs) | 21.585 | 35.585 | ||
PR2016-COHR | 2.0x16" Coil Over | Hose Reservoir | (w/o springs) | 12.50 | 23.600 | 39.500 | |
PR2016-COHRS | 2.0x16" Coil Over | Hose Reservoir | (with springs) | 23.600 | 39.500 | ||
PR2006-COPB | 2.0x 6" Coil Over | Piggyback Reservoir | (w/o springs) | 7.00 | 13.000 | 19.000 | |
PR2006-COPBS | 2.0x 6" Coil Over | Piggyback Reservoir | (with springs) | 13.000 | 19.000 | ||
PR2008-COPB | 2.0x 8" Coil Over | Piggyback Reservoir | (w/o springs) | 8.00 | 15.000 | 23.000 | |
PR2008-COPBS | 2.0x 8" Coil Over | Piggyback Reservoir | (with springs) | 15.000 | 23.000 | ||
PR2010-COPB | 2.0x10" Coil Over | Piggyback Reservoir | (w/o springs) | 9.50 | 17.050 | 27.050 | |
PR2010-COPBS | 2.0x10" Coil Over | Piggyback Reservoir | (with springs) | 17.050 | 27.050 | ||
PR2012-COPB | 2.0x12" Coil Over | Piggyback Reservoir | (w/o springs) | 10.50 | 19.585 | 31.585 | |
PR2012-COPBS | 2.0x12" Coil Over | Piggyback Reservoir | (with springs) | 19.585 | 31.585 | ||
PR2014-COPB | 2.0x14" Coil Over | Piggyback Reservoir | (w/o springs) | 11.50 | 21.585 | 35.585 | |
PR2014-COPBS | 2.0x14" Coil Over | Piggyback Reservoir | (with springs) | 21.585 | 35.585 | ||
PR2016-COPB | 2.0x16" Coil Over | Piggyback Reservoir | (w/o springs) | 12.50 | 23.600 | 39.500 | |
PR2016-COPBS | 2.0x16" Coil Over | Piggyback Reservoir | (with springs) | 23.600 | 39.500 | ||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
PR2506-CONR | 2.5x 6" Coil Over | Emulsion | (w/o springs) | 9.50 | 14.000 | 20.000 | |
PR2506-CONRS | 2.5x 6" Coil Over | Emulsion | (with springs) | 14.000 | 20.000 | ||
PR2508-CONR | 2.5x 8" Coil Over | Emulsion | (w/o springs) | 10.00 | 16.000 | 24.000 | |
PR2508-CONRS | 2.5x 8" Coil Over | Emulsion | (with springs) | 16.000 | 24.000 | ||
PR2510-CONR | 2.5x10" Coil Over | Emulsion | (w/o springs) | 11.00 | 18.375 | 28.375 | |
PR2510-CONRS | 2.5x10" Coil Over | Emulsion | (with springs) | 18.375 | 28.375 | ||
PR2512-CONR | 2.5x12" Coil Over | Emulsion | (w/o springs) | 12.00 | 20.650 | 32.650 | |
PR2512-CONRS | 2.5x12" Coil Over | Emulsion | (with springs) | 20.650 | 32.650 | ||
PR2514-CONR | 2.5x14" Coil Over | Emulsion | (w/o springs) | 13.00 | 23.250 | 37.250 | |
PR2514-CONRS | 2.5x14" Coil Over | Emulsion | (with springs) | 23.250 | 37.250 | ||
PR2516-CONR | 2.5x16" Coil Over | Emulsion | (w/o springs) | 14.00 | 26.000 | 42.000 | |
PR2516-CONRS | 2.5x16" Coil Over | Emulsion | (with springs) | 26.000 | 42.000 | ||
PR2518-CONR | 2.5x18" Coil Over | Emulsion | (w/o springs) | 15.00 | 28.000 | 46.000 | |
PR2518-CONRS | 2.5x18" Coil Over | Emulsion | (with springs) | 28.000 | 46.000 | ||
PR2506-COHR | 2.5x 6" Coil Over | Hose Reservoir | (w/o springs) | 12.50 | 14.000 | 20.000 | |
PR2506-COHRS | 2.5x 6" Coil Over | Hose Reservoir | (with springs) | 14.000 | 20.000 | ||
PR2508-COHR | 2.5x 8" Coil Over | Hose Reservoir | (w/o springs) | 13.00 | 16.000 | 24.000 | |
PR2508-COHRS | 2.5x 8" Coil Over | Hose Reservoir | (with springs) | 16.000 | 24.000 | ||
PR2510-COHR | 2.5x10" Coil Over | Hose Reservoir | (w/o springs) | 14.00 | 18.375 | 28.375 | |
PR2510-COHRS | 2.5x10" Coil Over | Hose Reservoir | (with springs) | 18.375 | 28.375 | ||
PR2512-COHR | 2.5x12" Coil Over | Hose Reservoir | (w/o springs) | 16.00 | 20.650 | 32.650 | |
PR2512-COHRS | 2.5x12" Coil Over | Hose Reservoir | (with springs) | 20.650 | 32.650 | ||
PR2514-COHR | 2.5x14" Coil Over | Hose Reservoir | (w/o springs) | 17.50 | 23.250 | 37.250 | |
PR2514-COHRS | 2.5x14" Coil Over | Hose Reservoir | (with springs) | 23.250 | 37.250 | ||
PR2516-COHR | 2.5x16" Coil Over | Hose Reservoir | (w/o springs) | 18.50 | 26.000 | 42.000 | |
PR2516-COHRS | 2.5x16" Coil Over | Hose Reservoir | (with springs) | 26.000 | 42.000 | ||
PR2518-COHR | 2.5x18" Coil Over | Hose Reservoir | (w/o springs) | 19.50 | 28.000 | 46.000 | |
PR2518-COHRS | 2.5x18" Coil Over | Hose Reservoir | (with springs) | 28.000 | 46.000 | ||
PR2506-COPB | 2.5x 6" Coil Over | Piggyback Reservoir | (w/o springs) | 12.50 | 14.000 | 20.000 | |
PR2506-COPBS | 2.5x 6" Coil Over | Piggyback Reservoir | (with springs) | 14.000 | 20.000 | ||
PR2508-COPB | 2.5x 8" Coil Over | Piggyback Reservoir | (w/o springs) | 13.00 | 16.000 | 24.000 | |
PR2508-COPBS | 2.5x 8" Coil Over | Piggyback Reservoir | (with springs) | 16.000 | 24.000 | ||
PR2510-COPB | 2.5x10" Coil Over | Piggyback Reservoir | (w/o springs) | 14.00 | 18.375 | 28.375 | |
PR2510-COPBS | 2.5x10" Coil Over | Piggyback Reservoir | (with springs) | 18.375 | 28.375 | ||
PR2512-COPB | 2.5x12" Coil Over | Piggyback Reservoir | (w/o springs) | 16.00 | 20.650 | 32.650 | |
PR2512-COPBS | 2.5x12" Coil Over | Piggyback Reservoir | (with springs) | 20.650 | 32.650 | ||
PR2514-COPB | 2.5x14" Coil Over | Piggyback Reservoir | (w/o springs) | 17.00 | 23.250 | 37.250 | |
PR2514-COPBS | 2.5x14" Coil Over | Piggyback Reservoir | (with springs) | 23.250 | 37.250 | ||
PR2516-COPB | 2.5x16" Coil Over | Piggyback Reservoir | (w/o springs) | 18.00 | 26.000 | 42.000 | |
PR2516-COPBS | 2.5x16" Coil Over | Piggyback Reservoir | (with springs) | 26.000 | 42.000 | ||
PR2518-COPB | 2.5x18" Coil Over | Piggyback Reservoir | (w/o springs) | 20.00 | 28.000 | 46.000 | |
PR2518-COPBS | 2.5x18" Coil Over | Piggyback Reservoir | (with springs) | 28.000 | 46.000 | ||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
PR3008-COHR | 3.0x 8" Coil Over | Hose Reservoir | (w/o springs) | 16.000 | 24.000 | ||
PR3008-COHRS | 3.0x 8" Coil Over | Hose Reservoir | (with springs) | 16.000 | 24.000 | ||
PR3010-COHR | 3.0x10" Coil Over | Hose Reservoir | (w/o springs) | 18.375 | 28.375 | ||
PR3010-COHRS | 3.0x10" Coil Over | Hose Reservoir | (with springs) | 18.375 | 28.375 | ||
PR3012-COHR | 3.0x12" Coil Over | Hose Reservoir | (w/o springs) | 20.650 | 32.650 | ||
PR3012-COHRS | 3.0x12" Coil Over | Hose Reservoir | (with springs) | 20.650 | 32.650 | ||
PR3014-COHR | 3.0x14" Coil Over | Hose Reservoir | (w/o springs) | 23.250 | 37.250 | ||
PR3014-COHRS | 3.0x14" Coil Over | Hose Reservoir | (with springs) | 23.250 | 37.250 | ||
PR3016-COHR | 3.0x16" Coil Over | Hose Reservoir | (w/o springs) | 26.000 | 42.000 | ||
PR3016-COHRS | 3.0x16" Coil Over | Hose Reservoir | (with springs) | 26.000 | 42.000 | ||
PR3018-COHR | 3.0x18" Coil Over | Hose Reservoir | (w/o springs) | 28.000 | 46.000 | ||
PR3018-COHRS | 3.0x18" Coil Over | Hose Reservoir | (with springs) | 28.000 | 46.000 | ||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
PR2006-CCNR | 2.0x 6" Coil Carrier | Emulsion | (w/o springs) | 5.50 | 13.000 | 19.000 | |
PR2006-CCNRS | 2.0x 6" Coil Carrier | Emulsion | (with springs) | 13.000 | 19.000 | ||
PR2008-CCNR | 2.0x 8" Coil Carrier | Emulsion | (w/o springs) | 6.50 | 15.000 | 23.000 | |
PR2008-CCNRS | 2.0x 8" Coil Carrier | Emulsion | (with springs) | 15.000 | 23.000 | ||
PR2010-CCNR | 2.0x10" Coil Carrier | Emulsion | (w/o springs) | 7.50 | 17.050 | 27.050 | |
PR2010-CCNRS | 2.0x10" Coil Carrier | Emulsion | (with springs) | 17.050 | 27.050 | ||
PR2012-CCNR | 2.0x12" Coil Carrier | Emulsion | (w/o springs) | 8.50 | 19.585 | 31.585 | |
PR2012-CCNRS | 2.0x12" Coil Carrier | Emulsion | (with springs) | 19.585 | 31.585 | ||
PR2014-CCNR | 2.0x14" Coil Carrier | Emulsion | (w/o springs) | 9.50 | 21.585 | 35.585 | |
PR2014-CCNRS | 2.0x14" Coil Carrier | Emulsion | (with springs) | 21.585 | 35.585 | ||
PR2016-CCNR | 2.0x16" Coil Carrier | Emulsion | (w/o springs) | 9.50 | 23.600 | 39.500 | |
PR2016-CCNRS | 2.0x16" Coil Carrier | Emulsion | (with springs) | 23.600 | 39.500 | ||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
PR2506-CCNR | 2.5x 6" Coil Carrier | Emulsion | (w/o springs) | 14.000 | 20.000 | ||
PR2506-CCNRS | 2.5x 6" Coil Carrier | Emulsion | (with springs) | 14.000 | 20.000 | ||
PR2508-CCNR | 2.5x 8" Coil Carrier | Emulsion | (w/o springs) | 10.00 | 16.000 | 24.000 | |
PR2508-CCNRS | 2.5x 8" Coil Carrier | Emulsion | (with springs) | 16.000 | 24.000 | ||
PR2510-CCNR | 2.5x10" Coil Carrier | Emulsion | (w/o springs) | 11.00 | 18.380 | 28.380 | |
PR2510-CCNRS | 2.5x10" Coil Carrier | Emulsion | (with springs) | 18.380 | 28.380 | ||
PR2512-CCNR | 2.5x12" Coil Carrier | Emulsion | (w/o springs) | 12.00 | 20.630 | 32.630 | |
PR2512-CCNRS | 2.5x12" Coil Carrier | Emulsion | (with springs) | 20.630 | 32.630 | ||
PR2514-CCNR | 2.5x14" Coil Carrier | Emulsion | (w/o springs) | 13.00 | 23.250 | 37.250 | |
PR2514-CCNRS | 2.5x14" Coil Carrier | Emulsion | (with springs) | 23.250 | 37.250 | ||
PR2516-CCNR | 2.5x16" Coil Carrier | Emulsion | (w/o springs) | 14.00 | 26.000 | 42.000 | |
PR2516-CCNRS | 2.5x16" Coil Carrier | Emulsion | (with springs) | 26.000 | 42.000 | ||
PR2518-CCNR | 2.5x18" Coil Carrier | Emulsion | (w/o springs) | 15.00 | 28.000 | 46.000 | |
PR2518-CCNRS | 2.5x18" Coil Carrier | Emulsion | (with springs) | 28.000 | 46.000 |
Post Comment
You must login to post comments.