Yamaha
King Shocks custom tuned, UTV performance shock kit gives your Yamaha Rhino and YXZ unparalleled levels of performance and ride quality. Each side x side shock kit was developed with punishing real world testing to develop the optimal damping curve and spring rate. UTV shock kits available for stock height or long travel aftermarket suspensions provide easy bolt-on installation and adjustable ride height.King Shocks custom tuned, UTV performance shock kit gives your Yamaha Rhino and YXZ unparalleled levels of performance and ride quality. Each side x side shock kit was developed with punishing real world testing to develop the optimal damping curve and spring rate. UTV shock kits available for stock height or long travel aftermarket suspensions provide easy bolt-on installation and adjustable ride height.
1. Beautifully anodized aircraft quality billet aluminum construction.. | 7. Large 3/4” diameter shafts have a minimum tensile strength of 100,000 pounds per square inch. They are hard chromed and micro-polished to a 6 RA finish for extended seal life. | ||
2. Clearly marked, ergonomic knob design is easy to use even while wearing gloves. | 8. Shock cylinders are precision bored to within +/- .001, then honed after cadmium plating to remove buildup for a tight piston seal and optimum valving function. | ||
3. Individual detents make each click of adjustment easy to feel while turning. Each of the twenty levels of adjustment offers precise compression damping control ranging from very soft to very firm. | 9. Bolt on installation available in stock lengths or extended versions for long travel suspensions. | ||
4. Wide range compression adjuster can be retro-fitted to existing King Shocks. | 10. Integrated piggyback style mounted light weight hard anodized 6063 aluminum alloy reservoirs dissipate heat quickly and will not rust due to gas charging contamination. | ||
5. Reservoir mount bolts securely to the shock and includes a quad sealed fluid transfer tube. | 11. Urethane foam bump stop included to cushion when bottoming. | ||
6. Machined with our own truncated thread design for ultimate strength and trouble free spring preload and ride height adjustments. | 12. Aluminum components are machined from aircraft quality billet. Steel Teflon lined spherical bearings for smooth articulation and long life with no metal to metal contact. |
YAMAHA |
||||||
Part# | Description | Type | Details | Weight | Compressed length | Extended length |
20001-192 | Rhino | Front Coil Over | 30 | 11.675 | 15.605 | |
20001-193 | Rhino | Rear Coil Over | 30 | 12.564 | 15.498 | |
20001-194 | Rhino | 4 Seat Rear Coil Over | 30 | 12.564 | 15.498 | |
20001-192A | Rhino | Front Coil Over | Compression Adjuster | 30 | 11.675 | 15.605 |
20001-193A | Rhino | Rear Coil Over | Compression Adjuster | 30 | 12.564 | 15.498 |
20001-194A | Rhino | 4 Seat Rear Coil Over | Compression Adjuster | 30 | 12.564 | 15.498 |
25700-349A | YXZ 1000R 2016+ 2.5 | Front Piggyback Coil Over Internal Bypass | Compression Adjuster | |||
33700-101A | YXZ 1000R 2016+ 3.0 | Rear Hose Remote Coil Over Internal Bypass | Compression Adjuster | |||
25700-349AF | YXZ 1000R 2016+ 2.5 | Front Piggyback Coil Over Internal Bypass W/Finned Reservoir | Compression Adjuster | |||
33700-101AF | YXZ 1000R 2016+ 3.0 | Rear Hose Remote Coil Over Internal Bypass W/Finned Reservoir | Compression Adjuster |
Post Comment
You must login to post comments.