3.75" Coil Springs
King 3.75" coil springs are for 3.0" diameter shock bodies. Lengths and spring rates are listed below next to the corresponding part numbers.![Content Separator](/files/product/separator.png)
![Springs - Coil 3.75 Header](/files/product/springs-coil-3.75-header.png)
![Content Separator](/files/product/separator.png)
![Springs - Coil 3.75 Image](/files/product/springs-coil-3.75-image.png)
![Springs - Coil 3.75 Feature List](/files/product/springs-coil-feature-list.jpg)
![Content Separator](/files/product/separator.png)
![Springs - Coil 3.75 Features](/files/product/springs-coil-3.75-header-feature.png)
![]() |
1. King coil springs are manufactured to our specifications right here in the USA. | ![]() |
4. Specifically wound for off-road applications; spring rates, wire diameters and coil lengths have been developed through extensive real world testing on all types of terrain. |
![]() |
2. Coils are made from the finest quality, high tensile, chrome silicon wire available. | ![]() |
5. Over 10,000 springs in stock and ready to ship |
![]() |
3. Coils are closed and ground to sit flat and deflect true. |
![Content Separator](/files/product/separator.png)
![Springs - Coil 3.75 Series](/files/product/springs-coil-3.75-header-series.png)
Part# | Description | Type | Details | Weight | Compressed length | Extended length |
---|---|---|---|---|---|---|
SPR375-04-250 | 3.75 x 4 x 250lb Coils | |||||
SPR375-04-300 | 3.75 x 4 x 300lb Coils | |||||
SPR375-04-350 | 3.75 x 4 x 350lb Coils | |||||
SPR375-04-400 | 3.75 x 4 x 400lb Coils | |||||
SPR375-04-500 | 3.75 x 4 x 500lb Coils | |||||
SPR375-08-100 | 3.75 x 8 x 100lb Coils | |||||
SPR375-08-150 | 3.75 x 8 x 150lb Coils | |||||
SPR375-08-200 | 3.75 x 8 x 200lb Coils | |||||
SPR375-08-250 | 3.75 x 8 x 250lb Coils | |||||
SPR375-08-300 | 3.75 x 8 x 300lb Coils | |||||
SPR375-08-350 | 3.75 x 8 x 350lb Coils | |||||
SPR375-08-400 | 3.75 x 8 x 400lb Coils | |||||
SPR375-08-450 | 3.75 x 8 x 450lb Coils | |||||
SPR375-08-500 | 3.75 x 8 x 500lb Coils | |||||
SPR375-10-150 | 3.75 x 10 x 150lb Coils | |||||
SPR375-10-200 | 3.75 x 10 x 200lb Coils | |||||
SPR375-10-250 | 3.75 x 10 x 250lb Coils | |||||
SPR375-10-300 | 3.75 x 10 x 300lb Coils | |||||
SPR375-10-350 | 3.75 x 10 x 350lb Coils | |||||
SPR375-10-400 | 3.75 x 10 x 400lb Coils | |||||
SPR375-10-450 | 3.75 x 10 x 450lb Coils | |||||
SPR375-10-500 | 3.75 x 10 x 500lb Coils | |||||
SPR375-13-100 | 3.75 x 13 x 100lb Coils | |||||
SPR375-13-150 | 3.75 x 13 x 150lb Coils | |||||
SPR375-13-200 | 3.75 x 13 x 200lb Coils | |||||
SPR375-13-250 | 3.75 x 13 x 250lb Coils | |||||
SPR375-13-300 | 3.75 x 13 x 300lb Coils | |||||
SPR375-13-350 | 3.75 x 13 x 350lb Coils | |||||
SPR375-13-400 | 3.75 x 13 x 400lb Coils | |||||
SPR375-13-600 | 3.75 x 13 x 600lb Coils | |||||
SPR375-13-700 | 3.75 x 13 x 700lb Coils | |||||
SPR375-16-600 | 3.75 x 16 x 600lb Coils | |||||
SPR375-17-400 | 3.75 x 17 x 400lb Coils | |||||
SPR375-18-700 | 3.75 x 18 x 700lb Coils (SE) | |||||
SPR375-18-750 | 3.75 x 18 x 750lb Coils (SE) | |||||
SPR375-18-800 | 3.75 x 18 x 800lb Coils (SE) | |||||
SPR375-20-300 | 3.75 x 20 x 300lb Coils | |||||
SPR375-20-350 | 3.75 x 20 x 350lb Coils | |||||
SPR375-20-400 | 3.75 x 20 x 400lb Coils (SE) | |||||
SPR375-20-500 | 3.75 x 20 x 500lb Coils (SE) | |||||
SPR375-20-600 | 3.75 x 20 x 600lb Coils (SE) | |||||
SPR375-20-650 | 3.75 x 20 x 650lb Coils (SE) | |||||
SPR375-20-700 | 3.75 x 20 x 700lb Coils (SE) | |||||
SPR375-20-750 | 3.75 x 20 x 750lb Coils (SE) | |||||
SPR375-22-300 | 3.75 x 22 x 300lb Coils (SE) | |||||
SPR375-22-350 | 3.75 x 22 x 350lb Coils | |||||
SPR375-22-400 | 3.75 x 22 x 400lb Coils | |||||
SPR375-22-450 | 3.75 x 22 x 450lb Coils | |||||
SPR375-22-500 | 3.75 x 22 x 500lb Coils | |||||
SPR375-22-550 | 3.75 x 22 x 550lb Coils | |||||
SPR375-22-600 | 3.75 x 22 x 600lb Coils | |||||
SPR375-22-700 | 3.75 x 22 x 700lb Coils (SE) | |||||
SPR375-22-800 | 3.75 x 22 x 800lb Coils (SE) | |||||
SPR375-24-300 | 3.75 x 24 x 300lb Coils | |||||
SPR375-24-350 | 3.75 x 24 x 350lb Coils | |||||
SPR375-24-400 | 3.75 x 24 x 400lb Coils | |||||
SPR375-24-450 | 3.75 x 24 x 450lb Coils | |||||
SPR375-24-500 | 3.75 x 24 x 500lb Coils | |||||
SPR375-24-550 | 3.75 x 24 x 550lb Coils | |||||
SPR375-24-600 | 3.75 x 24 x 600lb Coils (SE) | |||||
SPR375-24-700 | 3.75 x 24 x 700lb Coils (SE) |
You must login to post comments.