2.5" Coil Springs
King 2.5" coil springs are for 2.0" diameter shock bodies. Lengths and spring rates are listed below next to the corresponding part numbers.![Content Separator](/files/product/separator.png)
![Springs - Coil 2.50 Header](/files/product/springs-coil-2.50-header.png)
![Content Separator](/files/product/separator.png)
![Springs - Coil 2.50 Image](/files/product/springs-coil-2.50-image.png)
![Springs - Coil 2.50 Feature List](/files/product/springs-coil-feature-list.jpg)
![Content Separator](/files/product/separator.png)
![Springs - Coil 2.50 Features](/files/product/springs-coil-2.50-header-feature.png)
![]() |
1. King coil springs are manufactured to our specifications right here in the USA. | ![]() |
4. Specifically wound for off-road applications; spring rates, wire diameters and coil lengths have been developed through extensive real world testing on all types of terrain. |
![]() |
2. Coils are made from the finest quality, high tensile, chrome silicon wire available. | ![]() |
5. Over 10,000 springs in stock and ready to ship |
![]() |
3. Coils are closed and ground to sit flat and deflect true. |
![Content Separator](/files/product/separator.png)
![Springs - Coil 2.50 Series](/files/product/springs-coil-2.50-header-series.png)
Part# | Description | |||||
---|---|---|---|---|---|---|
SPR25-03-50 | 2.5 x 3 x 50lb Coils | |||||
SPR25-04-350 | 2.5 x 4 x 350lb Coils | |||||
SPR25-04-400 | 2.5 x 4 x 400lb Coils | |||||
SPR25-04-450 | 2.5 x 4 x 450lb Coils | |||||
SPR25-04-500 | 2.5 x 4 x 500lb Coils | |||||
SPR25-045-100 | 2.5 x 4.5 x 100lb Coils | |||||
SPR25-07-200 | 2.5 x 7 x 200lb Coils | |||||
SPR25-08-100 | 2.5 x 8 x 100lb Coils | |||||
SPR25-08-150 | 2.5 x 8 x 150lb Coils | |||||
SPR25-08-200 | 2.5 x 8 x 200lb Coils | |||||
SPR25-08-250 | 2.5 x 8 x 250lb Coils | |||||
SPR25-08-300 | 2.5 x 8 x 300lb Coils | |||||
SPR25-08-350 | 2.5 x 8 x 350lb Coils | |||||
SPR25-08-400 | 2.5 x 8 x 400lb Coils | |||||
SPR25-08-425 | 2.5 x 8 x 425lb Coils | |||||
SPR25-08-450 | 2.5 x 8 x 450lb Coils | |||||
SPR25-08-500 | 2.5 x 8 x 500lb Coils | |||||
SPR25-08-600 | 2.5 x 8 x 600lb Coils | |||||
SPR25-08-800 | 2.5 x 8 x 800lb Coils | |||||
SPR25-10-100 | 2.5 x 10 x 100lb Coils | |||||
SPR25-10-150 | 2.5 x 10 x 150lb Coils | |||||
SPR25-10-200 | 2.5 x 10 x 200lb Coils | |||||
SPR25-10-250 | 2.5 x 10 x 250lb Coils | |||||
SPR25-10-300 | 2.5 x 10 x 300lb Coils | |||||
SPR25-10-350 | 2.5 x 10 x 350lb Coils | |||||
SPR25-10-400 | 2.5 x 10 x 400lb Coils | |||||
SPR25-10-450 | 2.5 x 10 x 450lb Coils | |||||
SPR25-10-500 | 2.5 x 10 x 500lb Coils | |||||
SPR25-10-600 | 2.5 x 10 x 600lb Coils | |||||
SPR25-10-700 | 2.5 x 10 x 700lb Coils (SE) | |||||
SPR25-10-800 | 2.5 x 10 x 800lb Coils (SE) | |||||
SPR25-12-100 | 2.5 x 12 x 100lb Coils | |||||
SPR25-12-125 | 2.5 x 12 x 125lb Coils | |||||
SPR25-12-150 | 2.5 x 12 x 150lb Coils | |||||
SPR25-12-200 | 2.5 x 12 x 200lb Coils | |||||
SPR25-12-250 | 2.5 x 12 x 250lb Coils | |||||
SPR25-12-300 | 2.5 x 12 x 300lb Coils | |||||
SPR25-12-350 | 2.5 x 12 x 350lb Coils | |||||
SPR25-12-400 | 2.5 x 12 x 400lb Coils | |||||
SPR25-12-450 | 2.5 x 12 x 450lb Coils | |||||
SPR25-12-500 | 2.5 x 12 x 500lb Coils | |||||
SPR25-12-600 | 2.5 x 12 x 600lb Coils | |||||
SPR25-12-700 | 2.5 x 12 x 700lb Coils (SE) | |||||
SPR25-12-800 | 2.5 x 12 x 800lb Coils (SE) | |||||
SPR25-12-900 | 2.5 x 12 x 900lb Coils (SE) | |||||
SPR25-12-1000 | 2.5 x 12 x 1000lb Coils (SE) | |||||
SPR25-14-80 | 2.5 x 14 x 80lb Coils | |||||
SPR25-14-100 | 2.5 x 14 x 100lb Coils | |||||
SPR25-14-150 | 2.5 x 14 x 150lb Coils | |||||
SPR25-14-200 | 2.5 x 14 x 200lb Coils | |||||
SPR25-14-250 | 2.5 x 14 x 250lb Coils | |||||
SPR25-14-300 | 2.5 x 14 x 300lb Coils | |||||
SPR25-14-350 | 2.5 x 14 x 350lb Coils | |||||
SPR25-14-400 | 2.5 x 14 x 400lb Coils | |||||
SPR25-14-450 | 2.5 x 14 x 450lb Coils | |||||
SPR25-14-500 | 2.5 x 14 x 500lb Coils | |||||
SPR25-14-600 | 2.5 x 14 x 600lb Coils | |||||
SPR25-14-650 | 2.5 x 14 x 650lb Coils (SE) | |||||
SPR25-16-200 | 2.5 x 16 x 200lb Coils | |||||
SPR25-16-250 | 2.5 x 16 x 250lb Coils | |||||
SPR25-16-300 | 2.5 x 16 x 300lb Coils | |||||
SPR25-16-350 | 2.5 x 16 x 350lb Coils | |||||
SPR25-16-400 | 2.5 x 16 x 400lb Coils | |||||
SPR25-16-450 | 2.5 x 16 x 450lb Coils | |||||
SPR25-16-500 | 2.5 x 16 x 500lb Coils | |||||
SPR25-16-600 | 2.5 x 16 x 600lb Coils | |||||
SPR25-16-650 | 2.5 x 16 x 650lb Coils (SE) | |||||
SPR25-16-700 | 2.5 x 16 x 700lb Coils (SE) | |||||
SPR25-16-750 | 2.5 x 16 x 750lb Coils (SE) | |||||
SPR25-18-600 | 2.5 x 18 x 600lb Coils |
You must login to post comments.