Smoothie
Designed for use with existing coils, torsion bars or leaf springs, King smooth body shocks are built from the same materials and to the same tolerances as our top of the line race shocks. Their smooth good looks are matched by their smooth performance. These versatile shocks can be built in several configurations to fit your needs and are fully serviceable and adjustable with simple tools. Available with a remote reservoir, piggyback reservoir or pure emulsion we can build shocks to fit whatever and wherever you drive. A set of King, smooth body shocks, are all you need to make your suspension perform to its full potential.
1. Lightweight hard anodized 6063 aluminum alloy reservoirs dissipate heat quickly and will not rust due to gas charging contamination. Several colors are available to match your vehicle. | 6. Special long wearing urethane seals have been tested on 18 wheelers for 450,000 miles without a failure. | ||
2. Shock cylinders are bored and honed after cadmium plating to ensure cylindricity and an efficient piston seal that enhances valve function. | 7. Large ¾" or 7/8" diameter shafts have a tensile strength of 100,000 pounds per square inch. They are hard chromed to combat rock bruising and micro-polished to a 6 RA finish for extended seal life. | ||
3. Highly developed port designs on our 6061 aluminum alloy piston provide the famous King ride quality. | 8. Replaceable Teflon lined stainless steel spherical bearings will not rust and provide smooth articulation with no metal to metal contact. | ||
4. Heat treated stainless alloy valve shims do not fracture like plain carbon steel and resist deformation at high temperatures providing consistent fade free performance. | 9. High quality fittings are mated to Aeroquip high pressure hoses which resist abrasion and allow a tighter bend radius without kinking like braided stainless or cloth lines do. | ||
5. Wear bands are made from a Rulon composite that offers incredible wear resistance, low deformation under load and high compressive strength. Overlapping end design enhances sealing. | 10. Piggyback" style shocks offer a simple, durable reservoir mounting option. |
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
---|---|---|---|---|---|---|---|
PR2006-SSNR | 2.0x 6" Smoothie | Emulsion | 6.00 | 13.000 | 19.000 | ||
PR2008-SSNR | 2.0x 8" Smoothie | Emulsion | 6.50 | 15.000 | 23.000 | ||
PR2010-SSNR | 2.0x10" Smoothie | Emulsion | 7.00 | 17.050 | 27.050 | ||
PR2012-SSNR | 2.0x12" Smoothie | Emulsion | 8.00 | 19.585 | 31.585 | ||
PR2014-SSNR | 2.0x14" Smoothie | Emulsion | 9.00 | 21.585 | 35.585 | ||
PR2016-SSNR | 2.0x16" Smoothie | Emulsion | 10.00 | 23.600 | 39.500 | ||
PR2006-SS | 2.0x 6" Smoothie | Hose Reservoir | 7.50 | 13.000 | 19.000 | ||
PR2008-SS | 2.0x 8" Smoothie | Hose Reservoir | 8.00 | 15.000 | 23.000 | ||
PR2010-SS | 2.0x10" Smoothie | Hose Reservoir | 9.50 | 17.050 | 27.050 | ||
PR2012-SS | 2.0x12" Smoothie | Hose Reservoir | 10.50 | 19.585 | 31.585 | ||
PR2014-SS | 2.0x14" Smoothie | Hose Reservoir | 11.50 | 21.585 | 35.585 | ||
PR2016-SS | 2.0x16" Smoothie | Hose Reservoir | 13.00 | 23.600 | 39.500 | ||
PR2006-SSPB | 2.0x 6" Smoothie | Piggyback Reservoir | 13.000 | 19.000 | |||
PR2008-SSPB | 2.0x 8" Smoothie | Piggyback Reservoir | 15.000 | 23.000 | |||
PR2010-SSPB | 2.0x10" Smoothie | Piggyback Reservoir | 17.050 | 27.050 | |||
PR2012-SSPB | 2.0x12" Smoothie | Piggyback Reservoir | 10.50 | 19.585 | 31.585 | ||
PR2014-SSPB | 2.0x14" Smoothie | Piggyback Reservoir | 21.585 | 35.585 | |||
PR2016-SSPB | 2.0x16" Smoothie | Piggyback Reservoir | 23.600 | 39.500 | |||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
PR2506-SSNR | 2.5x 6" Smoothie | Emulsion | 14.000 | 20.000 | |||
PR2508-SSNR | 2.5x 8" Smoothie | Emulsion | 16.000 | 24.000 | |||
PR2510-SSNR | 2.5x10" Smoothie | Emulsion | 18.375 | 28.375 | |||
PR2512-SSNR | 2.5x12" Smoothie | Emulsion | 20.650 | 32.650 | |||
PR2514-SSNR | 2.5x14" Smoothie | Emulsion | 23.250 | 37.250 | |||
PR2516-SSNR | 2.5x16" Smoothie | Emulsion | 26.000 | 42.000 | |||
PR2518-SSNR | 2.5x18" Smoothie | Emulsion | 28.000 | 46.000 | |||
PR2506-SS | 2.5x 6" Smoothie | Hose Reservoir | 11.50 | 14.000 | 20.000 | ||
PR2508-SS | 2.5x 8" Smoothie | Hose Reservoir | 12.00 | 16.000 | 24.000 | ||
PR2510-SS | 2.5x10" Smoothie | Hose Reservoir | 13.50 | 18.375 | 28.375 | ||
PR2512-SS | 2.5x12" Smoothie | Hose Reservoir | 15.00 | 20.650 | 32.650 | ||
PR2514-SS | 2.5x14" Smoothie | Hose Reservoir | 16.50 | 23.250 | 37.250 | ||
PR2516-SS | 2.5x16" Smoothie | Hose Reservoir | 18.00 | 26.000 | 42.000 | ||
PR2518-SS | 2.5x18" Smoothie | Hose Reservoir | 19.50 | 28.000 | 46.000 | ||
PR2506-SSPB | 2.5x 6" Smoothie | Piggyback Reservoir | 11.50 | 14.000 | 20.000 | ||
PR2508-SSPB | 2.5x 8" Smoothie | Piggyback Reservoir | 12.00 | 16.000 | 24.000 | ||
PR2510-SSPB | 2.5x10" Smoothie | Piggyback Reservoir | 13.00 | 18.375 | 28.375 | ||
PR2512-SSPB | 2.5x12" Smoothie | Piggyback Reservoir | 14.50 | 20.650 | 32.650 | ||
PR2514-SSPB | 2.5x14" Smoothie | Piggyback Reservoir | 16.00 | 23.250 | 37.250 | ||
PR2516-SSPB | 2.5x16" Smoothie | Piggyback Reservoir | 17.50 | 26.000 | 42.000 | ||
PR2518-SSPB | 2.5x18" Smoothie | Piggyback Reservoir | 20.00 | 28.000 | 46.000 | ||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
PR3008-SS | 3.0x 8" Smoothie | Hose Reservoir | 16.000 | 24.000 | |||
PR3010-SS | 3.0x10" Smoothie | Hose Reservoir | 18.000 | 28.000 | |||
PR3012-SS | 3.0x12" Smoothie | Hose Reservoir | 20.650 | 32.650 | |||
PR3014-SS | 3.0x14" Smoothie | Hose Reservoir | 23.250 | 37.250 | |||
PR3016-SS | 3.0x16" Smoothie | Hose Reservoir | 26.000 | 42.000 | |||
PR3018-SS | 3.0x18" Smoothie | Hose Reservoir | 28.000 | 46.000 | |||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
PR3008-SSP | 3.0x 8" Smoothie | Piggyback Reservoir | 16.000 | 24.000 | |||
PR3010-SSP | 3.0x10" Smoothie | Piggyback Reservoir | 18.000 | 28.000 | |||
PR3012-SSP | 3.0x12" Smoothie | Piggyback Reservoir | 20.650 | 32.650 | |||
PR3014-SSP | 3.0x14" Smoothie | Piggyback Reservoir | 23.250 | 37.250 | |||
PR3016-SSP | 3.0x16" Smoothie | Piggyback Reservoir | 26.000 | 42.000 | |||
PR3018-SSP | 3.0x18" Smoothie | Piggyback Reservoir | 28.000 | 46.000 |
Post Comment
You must login to post comments.