Air Shock
The King air smoothie is a durable, simple design with infinite height adjustability. They take advantage of Kings advanced seal technology to deliver superior performance in all conditions. Common on competitive rock crawlers, they also work great on light weight desert play car or long travel sand buggy.
1. Aluminum components are machined from aircraft quality billet. | 6. Wear bands are made from a Rulon composite that wears longer than any other material available. Overlapping end design enhances sealing. | ||
2. S O-ring Schrader cover that mounts to the cap, not the valve itself, creates a positive seal and keeps dirt and moisture out. | 7. Gun drilled for weight reduction, large diameter 1-1/4” or 1-5/8” shafts have a minimum tensile strength of 75,000 pounds per square inch. They are hard chromed and micro-polished to a 6 RA finish for extended seal life. | ||
3. Shock cylinders are precision bored to within +/- .001, then honed after cadmium plating to remove buildup for a tight piston seal and optimum valving function. | 8. Rod end threads into hollow shaft and rides on steel Teflon lined spherical bearings for smooth articulation and long life with no metal to metal contact. | ||
4. The heat treated 6061 aluminum alloy piston has our highly developed port configurations, specific to air shock applications, that contribute to the unique damping performance and famous King ride quality. | 9. O-ring on shaft aids in setting ride height and gauges shaft travel. | ||
5. Heat treated stainless alloy valve shims have a unique grain structure that does not fracture and remains stable at high temperatures to maintain consistent valve function. |
Part# | Description | Type | Details | Weight | Compressed length | Extended length |
---|---|---|---|---|---|---|
PR2006-ASNR | 2.0 x 6" Airshock | 5.50 | ||||
PR2008-ASNR | 2.0 x 8" Airshock | 6.00 | 16.120 | 24.120 | ||
PR2010-ASNR | 2.0 x 10" Airshock | 7.00 | 18.120 | 28.120 | ||
PR2012-ASNR | 2.0 x 12" Airshock | 8.00 | 20.630 | 32.630 | ||
PR2014-ASNR | 2.0 x 14" Airshock | 9.00 | 22.630 | 36.630 | ||
PR2016-ASNR | 2.0 x 16" Airshock | 10.00 | 24.630 | 40.630 | ||
PR2506-ASNR | 2.5 x 6" Airshock | |||||
PR2508-ASNR | 2.5 x 8" Airshock | |||||
PR2510-ASNR | 2.5 x 10" Airshock | 19.100 | 29.100 | |||
PR2512-ASNR | 2.5 x 12" Airshock | 21.100 | 33.100 | |||
PR2514-ASNR | 2.5 x 14" Airshock | 23.034 | 37.034 | |||
PR2516-ASNR | 2.5 x 16" Airshock | 14.00 | 25.784 | 41.784 | ||
PR2518-ASNR | 2.5 x 18" Airshock | 27.784 | 45.784 |
Post Comment
You must login to post comments.