Bypass
King Pure Race series bypass shocks offer the ultimate in performance and adjustability. Every aspect of their design has been optimized for all out racing. Each bypass shock is custom made for your application so you have many options available when determining the quantity and location of the bypass tubes. King bypass valves and springs are made from the same heat treated stainless steel alloy as our valve shims to provide consistent fade free operation with no unregulated bypass flow. Due to the tight tolerances we maintain our valves have a high level of precise adjustability, 14 turns to be exact. With our position sensitive design, compression tubes have no influence on rebound tubes and vice versa. Each bypass stage is separately tunable and operates independently from the others. We offer the only shock in the world with this feature. Our bypass tube design maximizes flow while maintaining a compact low profile envelope. We use high strength heat treated adjusting screws that don't bend or break like low quality set screws do. The bypass ports in the shock tubes are cnc drilled then hand deburred and polished before the bypass tubes are aircraft quality tig welded by our certified welders.
The finished assemblies are then pressure tested to 300 psi and sent out for plating. After plating we take the time to precision bore and hone our shock tubes to size within +/- .001 to insure cylindricity and a tight piston seal which maximizes flow characteristics and valving function. The "magic" all happens with the piston which creates the King ride quality that sets us apart. Our extensive knowledge of fluid dynamics has been put to use in the port designs on our cold drawn 2024 billet aluminum piston. The piston glides on a Teflon bronze wear band made from the same material used on the beds and ways of precision CNC machines. The o-ring seals are made from Viton material to endure sustained high temperatures and the wiper seal is a carbon composite material that requires special diamond tooling to machine. King bypass shocks contain stainless alloy heat treated valve shims that remain stable at high temperatures to maintain consistent damping and avoid fatigue cracks like carbon steel shims.
Our large 1" and 1.25" diameter shock shafts are induction hardened to 60-65 on the Rockwell scale, hard chrome plated and then micro-polished to a 3 RMS mirror finish. The incredible hardness protects against rock bruising and the mirror finish creates a highly effective seal that does not weep. Our rod end attachment method has been in use for 13 years without a single failure. We hydraulically press the shaft through a threaded bung then tig weld the bung to the end of the shaft. The rod end is then threaded onto the bung. This design removes all threads from the external portion of the shaft end giving it unbelievable strength. Shocks are mounted on both ends through replaceable Teflon lined steel spherical bearings.
King Pure Race series reservoirs feature threaded end caps to withstand higher pressures and ease maintenance. Their lightweight aluminum construction aids in heat dissipation and will not rust due to condensation or gas charging contamination. We use only the best Aeroquip hoses and high quality fittings with our remote reservoirs. The Aeroquip hoses are extremely durable with the highest temperature and pressure ratings and are able to bend tighter without kinking like braided steel lines.
Every part that goes into our shocks has been torture tested under brutal race conditions. We use only the finest materials available under strict quality controls and tight tolerances to insure the race winning performance and ride quality that King is known for. All this adds up to a level of control and precise adjustability that is unrivaled. Nothing rides like King.
1. Lightweight, hard anodized, 6063 aluminum alloy reservoirs dissipate heat quickly and will not rust due to gas charging contamination. | 8. Heat treated stainless alloy valve shims do not fracture like plain carbon steel and resist deformation at high temperatures providing consistent fade free performance. | ||
2. Threaded end caps withstand extreme pressures and allow easy maintenance. Several colors are available to match your vehicle. | 9. Long lasting, Teflon impregnated bronze, wear band has overlapping ends for enhanced sealing and is preloaded with an additional Viton o-ring to create a tight seal with the precision bored and honed shock body. | ||
3. Billet aluminum end cap with double sealed Schrader cover that mounts to the cap, not the valve itself creates a positive seal and keeps dirt and moisture out. | 10. Viton rod seals withstand temps up to 450 degrees. Wiper seals are machined with diamond tooling from a high temperature resistant carbon composite material. | ||
4. KHigh quality fittings are mated to Aeroquip high pressure hoses which resist abrasion and allow a tighter bend radius without kinking like braided stainless or cloth lines do. | 11. Large 1" diameter shafts have a tensile strength of 100,000 pounds per square inch. They are induction hardened to 55-60 on the Rockwell scale to combat rock bruising and micro-polished to a 6 RA finish for extended seal life. | ||
5. Bypass ports are cnc drilled then hand deburred and polished before welding. Bypass tubes are aircraft quality tig welded to the bodies then pressure tested to 300 psi before getting cadmium plated. Welded and plated bodies are then honed to assure a precision seal and proper valving function. Bypass tubes offer high volume flow rates and a compact low profile design. Available in several time tested tube placement patterns or built to your custom specs. | 12. Our rod end attachment method has been in use for 14 years without a single failure. A heat treated stainless bung is pressed onto then tig welded to the end of the shaft. The 7075 cold drawn aluminum rod end is then threaded onto the bung. This design is free of any stress risers created when threading the shaft and gives incredible strength. | ||
6. High flow bypass valves allow precise adjustability with no unregulated bypass flow. They have components constructed from the same specialized stainless material used in our valve shims to withstand sustained high temperatures. | 13. Replaceable Teflon lined stainless steel spherical bearings will not rust and provide smooth articulation with no metal to metal contact. | ||
7. Highly developed port designs and several bleed hole options on our 2024 aluminum alloy piston provide the famous King ride quality. |
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
---|---|---|---|---|---|---|---|
RS2508-BP2H | 2.5x8" 2 Tube Bypass | Hose Reservoir | 13.50 | 17.81 | 25.81 | ||
RS2510-BP2H | 2.5x10" 2 Tube Bypass | Hose Reservoir | 15.00 | 19.81 | 29.81 | ||
RS2512-BP2H | 2.5x12" 2 Tube Bypass | Hose Reservoir | 17.50 | 21.81 | 33.81 | ||
RS2514-BP2H | 2.5x14" 2 Tube Bypass | Hose Reservoir | 19.50 | 24.56 | 38.81 | ||
RS2516-BP2H | 2.5x16" 2 Tube Bypass | Hose Reservoir | 23.00 | 27.31 | 43.06 | ||
RS2508-BP2P | 2.5x8" 2 Tube Bypass | Piggyback Reservoir | 12.00 | 17.81 | 25.81 | ||
RS2510-BP2P | 2.5x10" 2 Tube Bypass | Piggyback Reservoir | 14.00 | 19.81 | 29.81 | ||
RS2512-BP2P | 2.5x12" 2 Tube Bypass | Piggyback Reservoir | 18.00 | 21.81 | 33.81 | ||
RS2514-BP2P | 2.5x14" 2 Tube Bypass | Piggyback Reservoir | 20.50 | 24.56 | 38.56 | ||
RS2516-BP2P | 2.5x16" 2 Tube Bypass | Piggyback Reservoir | 23.00 | 27.31 | 43.06 | ||
RS2508-BP3H | 2.5x8" 3 Tube Bypass | Hose Reservoir | 13.50 | 17.81 | 25.81 | ||
RS2510-BP3H | 2.5x10" 3 Tube Bypass | Hose Reservoir | 15.00 | 19.625 | 29.625 | ||
RS2512-BP3H | 2.5x12" 3 Tube Bypass | Hose Reservoir | 17.50 | 21.810 | 33.810 | ||
RS2514-BP3H | 2.5x14" 3 Tube Bypass | Hose Reservoir | 19.50 | 24.375 | 38.375 | ||
RS2516-BP3H | 2.5x16" 3 Tube Bypass | Hose Reservoir | 23.00 | 27.125 | 43.125 | ||
RS2508-BP3P | 2.5x8" 3 Tube Bypass | Piggyback Reservoir | 12.00 | 17.81 | 25.81 | ||
RS2510-BP3P | 2.5x10" 3 Tube Bypass | Piggyback Reservoir | 14.00 | 19.625 | 29.625 | ||
RS2512-BP3P | 2.5x12" 3 Tube Bypass | Piggyback Reservoir | 18.00 | 21.810 | 33.810 | ||
RS2514-BP3P | 2.5x14" 3 Tube Bypass | Piggyback Reservoir | 20.50 | 24.375 | 38.375 | ||
RS2516-BP3P | 2.5x16" 3 Tube Bypass | Piggyback Reservoir | 23.50 | 27.125 | 43.125 | ||
RS2508-BP4H | 2.5x8" 4 Tube Bypass | Hose Reservoir | 12.50 | 17.81 | 25.81 | ||
RS2510-BP4H | 2.5x10" 4 Tube Bypass | Hose Reservoir | 14.50 | 19.81 | 29.81 | ||
RS2512-BP4H | 2.5x12" 4 Tube Bypass | Hose Reservoir | 18.50 | 21.81 | 33.81 | ||
RS2514-BP4H | 2.5x14" 4 Tube Bypass | Hose Reservoir | 21.00 | 24.56 | 38.56 | ||
RS2516-BP4H | 2.5x16" 4 Tube Bypass | Hose Reservoir | 23.50 | 27.31 | 48.06 | ||
RS2508-BP4P | 2.5x8" 4 Tube Bypass | Piggyback Reservoir | 12.50 | 17.81 | 25.81 | ||
RS2510-BP4P | 2.5x10" 4 Tube Bypass | Piggyback Reservoir | 14.50 | 19.81 | 29.81 | ||
RS2512-BP4P | 2.5x12" 4 Tube Bypass | Piggyback Reservoir | 18.50 | 21.81 | 33.81 | ||
RS2514-BP4P | 2.5x14" 4 Tube Bypass | Piggyback Reservoir | 21.00 | 24.56 | 38.56 | ||
RS2516-BP4P | 2.5x16" 4 Tube Bypass | Piggyback Reservoir | 24.00 | 27.31 | 48.06 | ||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
RS3008-BP2H | 3.0x8" 2 Tube Bypass | Hose Reservoir | 23.00 | 17.81 | 25.81 | ||
RS3010-BP2H | 3.0x10" 2 Tube Bypass | Hose Reservoir | 24.00 | 19.81 | 29.81 | ||
RS3012-BP2H | 3.0x12" 2 Tube Bypass | Hose Reservoir | 25.00 | 21.81 | 33.81 | ||
RS3014-BP2H | 3.0x14" 2 Tube Bypass | Hose Reservoir | 27.50 | 24.56 | 38.56 | ||
RS3016-BP2H | 3.0x16" 2 Tube Bypass | Hose Reservoir | 29.00 | 27.31 | 48.06 | ||
RS3018-BP2H | 3.0x18" 2 Tube Bypass | Hose Reservoir | 32.00 | 30.06 | 48.06 | ||
RS3020-BP2H | 3.0x20" 2 Tube Bypass | Hose Reservoir | 36.00 | 32.06 | 52.06 | ||
RS3026-BP2H | 3.0x26" 2 Tube Bypass | Hose Reservoir | 39.00 | 38.06 | 64.06 | ||
RS3008-BP2P | 3.0x8" 2 Tube Bypass | Piggyback Reservoir | 23.50 | 17.81 | 25.81 | ||
RS3010-BP2P | 3.0x10" 2 Tube Bypass | Piggyback Reservoir | 24.50 | 19.81 | 29.81 | ||
RS3012-BP2P | 3.0x12" 2 Tube Bypass | Piggyback Reservoir | 25.50 | 21.81 | 33.81 | ||
RS3014-BP2P | 3.0x14" 2 Tube Bypass | Piggyback Reservoir | 28.00 | 24.56 | 38.56 | ||
RS3016-BP2P | 3.0x16" 2 Tube Bypass | Piggyback Reservoir | 29.50 | 27.31 | 43.31 | ||
RS3018-BP2P | 3.0x18" 2 Tube Bypass | Piggyback Reservoir | 32.50 | 30.06 | 48.06 | ||
RS3020-BP2P | 3.0x20" 2 Tube Bypass | Piggyback Reservoir | 36.50 | 32.06 | 52.06 | ||
RS3026-BP2P | 3.0x26" 2 Tube Bypass | Piggyback Reservoir | 39.50 | 38.06 | 64.06 | ||
RS3010-BP3H | 3.0x10" 3 Tube Bypass | Hose Reservoir | 25.00 | 19.625 | 29.625 | ||
RS3012-BP3H | 3.0x12" 3 Tube Bypass | Hose Reservoir | 26.00 | 21.810 | 33.810 | ||
RS3014-BP3H | 3.0x14" 3 Tube Bypass | Hose Reservoir | 28.50 | 24.375 | 38.375 | ||
RS3016-BP3H | 3.0x16" 3 Tube Bypass | Hose Reservoir | 30.00 | 27.125 | 43.125 | ||
RS3018-BP3H | 3.0x18" 3 Tube Bypass | Hose Reservoir | 33.00 | 30.060 | 48.060 | ||
RS3020-BP3H | 3.0x20" 3 Tube Bypass | Hose Reservoir | 37.00 | 32.06 | 52.06 | ||
RS3026-BP3H | 3.0x26" 3 Tube Bypass | Hose Reservoir | 41.00 | 38.06 | 64.06 | ||
RS3010-BP3P | 3.0x10" 3 Tube Bypass | Piggyback Reservoir | 21.00 | 19.625 | 29.625 | ||
RS3012-BP3P | 3.0x12" 3 Tube Bypass | Piggyback Reservoir | 22.50 | 21.810 | 33.810 | ||
RS3014-BP3P | 3.0x14" 3 Tube Bypass | Piggyback Reservoir | 25.00 | 24.375 | 38.375 | ||
RS3016-BP3P | 3.0x16" 3 Tube Bypass | Piggyback Reservoir | 27.00 | 27.125 | 43.125 | ||
RS3018-BP3P | 3.0x18" 3 Tube Bypass | Piggyback Reservoir | 32.00 | 30.060 | 48.060 | ||
RS3020-BP3P | 3.0x20" 3 Tube Bypass | Piggyback Reservoir | 32.06 | 52.06 | |||
RS3026-BP3P | 3.0x26" 3 Tube Bypass | Piggyback Reservoir | 38.06 | 64.06 | |||
RS3010-BP4H | 3.0x10" 4 Tube Bypass | Hose Reservoir | 19.625 | 29.625 | |||
RS3012-BP4H | 3.0x12" 4 Tube Bypass | Hose Reservoir | 21.810 | 33.810 | |||
RS3014-BP4H | 3.0x14" 4 Tube Bypass | Hose Reservoir | 24.375 | 38.375 | |||
RS3016-BP4H | 3.0x16" 4 Tube Bypass | Hose Reservoir | 27.125 | 43.125 | |||
RS3018-BP4H | 3.0x18" 4 Tube Bypass | Hose Reservoir | 30.060 | 48.060 | |||
RS3020-BP4H | 3.0x20" 4 Tube Bypass | Hose Reservoir | 32.06 | 52.06 | |||
RS3026-BP4H | 3.0x26" 4 Tube Bypass | Hose Reservoir | 38.06 | 64.06 | |||
RS3010-BP4P | 3.0x10" 4 Tube Bypass | Piggyback Reservoir | 19.625 | 29.625 | |||
RS3012-BP4P | 3.0x12" 4 Tube Bypass | Piggyback Reservoir | 21.810 | 33.810 | |||
RS3014-BP4P | 3.0x14" 4 Tube Bypass | Piggyback Reservoir | 24.375 | 38.375 | |||
RS3016-BP4P | 3.0x16" 4 Tube Bypass | Piggyback Reservoir | 27.125 | 43.125 | |||
RS3018-BP4P | 3.0x18" 4 Tube Bypass | Piggyback Reservoir | 30.060 | 48.060 | |||
RS3020-BP4P | 3.0x20" 4 Tube Bypass | Piggyback Reservoir | 32.06 | 52.06 | |||
RS3026-BP4P | 3.0x26" 4 Tube Bypass | Piggyback Reservoir | 38.06 | 64.06 | |||
RS3012-BP5H | 3.0x12" 5 Tube Bypass | Hose Reservoir | 21.810 | 33.810 | |||
RS3014-BP5H | 3.0x14" 5 Tube Bypass | Hose Reservoir | 24.375 | 38.375 | |||
RS3016-BP5H | 3.0x16" 5 Tube Bypass | Hose Reservoir | 27.125 | 43.125 | |||
RS3018-BP5H | 3.0x18" 5 Tube Bypass | Hose Reservoir | 30.060 | 48.060 | |||
RS3020-BP5H | 3.0x20" 5 Tube Bypass | Hose Reservoir | 32.06 | 52.06 | |||
RS3026-BP5H | 3.0x26" 5 Tube Bypass | Hose Reservoir | 38.06 | 64.06 | |||
RS3012-BP5P | 3.0x12" 5 Tube Bypass | Piggyback Reservoir | 21.810 | 33.810 | |||
RS3014-BP5P | 3.0x14" 5 Tube Bypass | Piggyback Reservoir | 24.375 | 38.375 | |||
RS3016-BP5P | 3.0x16" 5 Tube Bypass | Piggyback Reservoir | 27.125 | 43.125 | |||
RS3018-BP5P | 3.0x18" 5 Tube Bypass | Piggyback Reservoir | 30.060 | 48.060 | |||
RS3020-BP5P | 3.0x20" 5 Tube Bypass | Piggyback Reservoir | 32.06 | 52.06 | |||
RS3026-BP5P | 3.0x26" 5 Tube Bypass | Piggyback Reservoir | 38.06 | 64.06 | |||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
RS3510-BP3H | 3.5x10" 3 Tube Bypass | Hose Reservoir | 19.625 | 29.625 | |||
RS3512-BP3H | 3.5x12" 3 Tube Bypass | Hose Reservoir | 21.810 | 33.810 | |||
RS3514-BP3H | 3.5x14" 3 Tube Bypass | Hose Reservoir | 24.375 | 38.375 | |||
RS3516-BP3H | 3.5x16" 3 Tube Bypass | Hose Reservoir | 27.125 | 43.125 | |||
RS3518-BP3H | 3.5x18" 3 Tube Bypass | Hose Reservoir | 30.060 | 48.060 | |||
RS3520-BP3H | 3.5x20" 3 Tube Bypass | Hose Reservoir | 32.06 | 52.06 | |||
RS3526-BP3H | 3.5x26" 3 Tube Bypass | Hose Reservoir | 38.06 | 64.06 | |||
RS3510-BP3P | 3.5x10" 3 Tube Bypass | Piggyback Reservoir | 19.625 | 29.625 | |||
RS3512-BP3P | 3.5x12" 3 Tube Bypass | Piggyback Reservoir | 21.810 | 33.810 | |||
RS3514-BP3P | 3.5x14" 3 Tube Bypass | Piggyback Reservoir | 24.375 | 38.375 | |||
RS3516-BP3P | 3.5x16" 3 Tube Bypass | Piggyback Reservoir | 27.125 | 43.125 | |||
RS3518-BP3P | 3.5x18" 3 Tube Bypass | Piggyback Reservoir | 30.060 | 48.060 | |||
RS3520-BP3P | 3.5x20" 3 Tube Bypass | Piggyback Reservoir | 32.06 | 52.06 | |||
RS3526-BP3P | 3.5x26" 3 Tube Bypass | Piggyback Reservoir | 38.06 | 64.06 | |||
RS3510-BP4H | 3.5x10" 4 Tube Bypass | Hose Reservoir | 19.625 | 29.625 | |||
RS3512-BP4H | 3.5x12" 4 Tube Bypass | Hose Reservoir | 21.810 | 33.810 | |||
RS3514-BP4H | 3.5x14" 4 Tube Bypass | Hose Reservoir | 24.375 | 38.375 | |||
RS3516-BP4H | 3.5x16" 4 Tube Bypass | Hose Reservoir | 27.125 | 43.125 | |||
RS3518-BP4H | 3.5x18" 4 Tube Bypass | Hose Reservoir | 30.060 | 48.060 | |||
RS3520-BP4H | 3.5x20" 4 Tube Bypass | Hose Reservoir | 32.06 | 52.06 | |||
RS3526-BP4H | 3.5x26" 4 Tube Bypass | Hose Reservoir | 38.06 | 64.06 | |||
RS3510-BP4P | 3.5x10" 4 Tube Bypass | Piggyback Reservoir | 19.625 | 29.625 | |||
RS3512-BP4P | 3.5x12" 4 Tube Bypass | Piggyback Reservoir | 21.810 | 33.810 | |||
RS3514-BP4P | 3.5x14" 4 Tube Bypass | Piggyback Reservoir | 24.375 | 38.375 | |||
RS3516-BP4P | 3.5x16" 4 Tube Bypass | Piggyback Reservoir | 27.125 | 43.125 | |||
RS3518-BP4P | 3.5x18" 4 Tube Bypass | Piggyback Reservoir | 30.060 | 48.060 | |||
RS3520-BP4P | 3.5x20" 4 Tube Bypass | Piggyback Reservoir | 32.06 | 52.06 | |||
RS3526-BP4P | 3.5x26" 4 Tube Bypass | Piggyback Reservoir | 38.06 | 64.06 | |||
RS3512-BP5H | 3.5x12" 5 Tube Bypass | Hose Reservoir | 21.810 | 33.810 | |||
RS3514-BP5H | 3.5x14" 5 Tube Bypass | Hose Reservoir | 24.375 | 38.375 | |||
RS3516-BP5H | 3.5x16" 5 Tube Bypass | Hose Reservoir | 27.125 | 43.125 | |||
RS3518-BP5H | 3.5x18" 5 Tube Bypass | Hose Reservoir | 30.060 | 48.060 | |||
RS3520-BP5H | 3.5x20" 5 Tube Bypass | Hose Reservoir | 32.06 | 52.06 | |||
RS3526-BP5H | 3.5x26" 5 Tube Bypass | <
Post Comment
You must login to post comments.