Bypass

 

King's bypass shock technology represents a culmination of refinement dating back to the original design concept over a decade ago. No matter what the demands placed on your suspension, King can provide configuration specific bypass designs to assure complete control of high speed and low speed oscillations with our position sensitive damping. Tube quantity and location are based on our time tested standard locations or your entirely unique custom application.

Our bypass valve design and superior tube flow capacity provides accurate flow control over the whole range of adjustment. Our precise manufacturing processes and strict adherence to quality standards makes this possible. Our bypass valve springs are made out of the same material we use for our valve shims to reduce the possibility of heat induced fade compromising your settings. Shock tubes are honed after plating to assure a tight piston seal and all bypass ports are cnc drilled and hand deburred then polished. This commitment to quality and attention to detail creates enhanced flow control and unparalleled levels of precision adjustment. When you combine this level of functionality with our depth of knowledge setting up your valving and bypass settings you will enjoy enhanced car control, reduced driver fatigue and sustained peak performance. Once you experience King shocks you will know there really is a difference. Nothing rides like a King.

Content Separator

Content Separator

Performance - Bypass Image

Performance - Bypass Feature List

Content Separator

Performance - Bypass Features

Feature 1 1. Lightweight hard anodized 6063 aluminum alloy reservoirs dissipate heat quickly and will not rust due to gas charging contamination. Several colors are available to match your vehicle. Feature 9 6. Wear bands are made from an exclusive Teflon bronze composite that wears longer than any other material available. The overlapping end design enhances sealing.
Feature 2 2. Bypass ports are cnc drilled then hand deburred and polished before welding. Bypass tubes are aircraft quality tig welded to the bodies then pressure tested to 300 psi before getting cadmium plated. Welded and plated bodies are then honed to assure a precision seal and proper valving function. Available in several time tested tube placement patterns or built to your custom specs. Feature 7 7. Special long wearing urethane seals have been tested on 18 wheelers for 450,000 miles without a failure.
Feature 3 3. High flow bypass valves allow precise adjustability with no unregulated bypass flow. Bypass tubes offer the highest flow rates and a compact low profile design. Feature 8 8. Large ¾" or 7/8" diameter shafts have a tensile strength of 100,000 pounds per square inch. They are hard chromed to combat rock bruising and micro-polished to a 6 RA finish for extended seal life.
Feature 9 4. Highly developed port designs on our 6061 aluminum alloy piston provide the famous King ride quality. Feature 9 9. Replaceable Teflon lined stainless steel spherical bearings will not rust and provide smooth articulation with no metal to metal contact.
Feature 9 5. Heat treated stainless alloy valve shims do not fracture like plain carbon steel and resist deformation at high temperatures providing consistent fade free performance. Feature 10 10. High quality fittings are mated to Aeroquip high pressure hoses which resist abrasion and allow a tighter bend radius without kinking like braided stainless or cloth lines do.

Content Separator

Performance - Bypass Series

Part# Description Type Details Weight Compressed length Extended length
PR2006-BP2H 2.0x 6" 2 Tube Bypass Shock Hose Reservoir 10.00 13.000 19.000
PR2008-BP2H 2.0x 8" 2 Tube Bypass Shock Hose Reservoir 10.50 15.000 23.000
PR2010-BP2H 2.0x10" 2 Tube Bypass Shock Hose Reservoir 11.50 17.050 27.050
PR2012-BP2H 2.0x12" 2 Tube Bypass Shock Hose Reservoir 12.50 19.585 31.585
PR2014-BP2H 2.0x14" 2 Tube Bypass Shock Hose Reservoir 13.00 21.585 35.585
PR2016-BP2H 2.0x16" 2 Tube Bypass Shock Hose Reservoir 14.50 23.600 39.500
PR2006-BP2P 2.0x 6" 2 Tube Bypass Shock Piggyback Reservoir 8.00 13.000 19.000
PR2008-BP2P 2.0x 8" 2 Tube Bypass Shock Piggyback Reservoir 8.50 15.000 23.000
PR2010-BP2P 2.0x10" 2 Tube Bypass Shock Piggyback Reservoir 10.00 17.050 27.050
PR2012-BP2P 2.0x12" 2 Tube Bypass Shock Piggyback Reservoir 11.50 19.585 31.585
PR2014-BP2P 2.0x14" 2 Tube Bypass Shock Piggyback Reservoir 13.00 21.585 35.585
PR2016-BP2P 2.0x16" 2 Tube Bypass Shock Piggyback Reservoir 14.00 23.600 39.500
PR2006-BP3H 2.0x 6" 3 Tube Bypass Shock Hose Reservoir 10.00 13.000 19.000
PR2008-BP3H 2.0x 8" 3 Tube Bypass Shock Hose Reservoir 10.50 15.000 23.000
PR2010-BP3H 2.0x10" 3 Tube Bypass Shock Hose Reservoir 11.50 17.050 27.050
PR2012-BP3H 2.0x12" 3 Tube Bypass Shock Hose Reservoir 12.50 19.585 31.585
PR2014-BP3H 2.0x14" 3 Tube Bypass Shock Hose Reservoir 13.00 21.585 35.585
PR2016-BP3H 2.0x16" 3 Tube Bypass Shock Hose Reservoir 14.50 23.600 39.500
PR2006-BP3P 2.0x 6" 3 Tube Bypass Shock Piggyback Reservoir 8.00 13.000 19.000
PR2008-BP3P 2.0x 8" 3 Tube Bypass Shock Piggyback Reservoir 8.50 15.000 23.000
PR2010-BP3P 2.0x10" 3 Tube Bypass Shock Piggyback Reservoir 10.00 17.050 27.050
PR2012-BP3P 2.0x12" 3 Tube Bypass Shock Piggyback Reservoir 11.50 19.585 31.585
PR2014-BP3P 2.0x14" 3 Tube Bypass Shock Piggyback Reservoir 13.00 21.585 35.585
PR2016-BP3P 2.0x16" 3 Tube Bypass Shock Piggyback Reservoir 14.00 23.600 39.500
Part# Description Type Details Weight Compressed length Extended length
PR2506-BP2H 2.5x 6" 2 Tube Bypass Shock Hose Reservoir 12.00 14.000 20.000
PR2508-BP2H 2.5x 8" 2 Tube Bypass Shock Hose Reservoir 13.00 16.000 24.000
PR2510-BP2H 2.5x10" 2 Tube Bypass Shock Hose Reservoir 14.50 18.375 28.375
PR2512-BP2H 2.5x12" 2 Tube Bypass Shock Hose Reservoir 15.50 20.650 32.650
PR2514-BP2H 2.5x14" 2 Tube Bypass Shock Hose Reservoir 18.00 23.250 37.250
PR2516-BP2H 2.5x16" 2 Tube Bypass Shock Hose Reservoir 20.50 26.000 42.000
PR2518-BP2H 2.5x18" 2 Tube Bypass Shock Hose Reservoir 22.00 28.000 46.000
PR2506-BP2P 2.5x 6" 2 Tube Bypass Shock Piggyback Reservoir 11.50 14.000 20.000
PR2508-BP2P 2.5x 8" 2 Tube Bypass Shock Piggyback Reservoir 12.00 16.000 24.000
PR2510-BP2P 2.5x10" 2 Tube Bypass Shock Piggyback Reservoir 13.00 18.380 28.380
PR2512-BP2P 2.5x12" 2 Tube Bypass Shock Piggyback Reservoir 15.50 20.630 32.630
PR2514-BP2P 2.5x14" 2 Tube Bypass Shock Piggyback Reservoir 17.00 23.250 37.250
PR2516-BP2P 2.5x16" 2 Tube Bypass Shock Piggyback Reservoir 19.50 26.000 42.000
PR2518-BP2P 2.5x18" 2 Tube Bypass Shock Piggyback Reservoir 21.50 28.000 46.000
PR2506-BP3H 2.5x 6" 3 Tube Bypass Shock Hose Reservoir 13.50 14.000 20.000
PR2508-BP3H 2.5x 8" 3 Tube Bypass Shock Hose Reservoir 14.00 16.000 24.000
PR2510-BP3H 2.5x10" 3 Tube Bypass Shock Hose Reservoir 15.00 18.375 28.375
PR2512-BP3H 2.5x12" 3 Tube Bypass Shock Hose Reservoir 17.50 20.650 32.650
PR2514-BP3H 2.5x14" 3 Tube Bypass Shock Hose Reservoir 19.50 23.250 37.250
PR2516-BP3H 2.5x16" 3 Tube Bypass Shock Hose Reservoir 23.00 26.000 42.000
PR2518-BP3H 2.5x18" 3 Tube Bypass Shock Hose Reservoir 26.50 28.000 46.000
PR2506-BP3P 2.5x 6" 3 Tube Bypass Shock Piggyback Reservoir 13.00 14.000 20.000
PR2508-BP3P 2.5x 8" 3 Tube Bypass Shock Piggyback Reservoir 13.50 16.000 24.000
PR2510-BP3P 2.5x10" 3 Tube Bypass Shock Piggyback Reservoir 14.00 18.375 28.375
PR2512-BP3P 2.5x12" 3 Tube Bypass Shock Piggyback Reservoir 18.00 20.650 32.650
PR2514-BP3P 2.5x14" 3 Tube Bypass Shock Piggyback Reservoir 20.50 23.250 37.250
PR2516-BP3P 2.5x16" 3 Tube Bypass Shock Piggyback Reservoir 23.00 26.000 42.00
PR2518-BP3P 2.5x18" 3 Tube Bypass Shock Piggyback Reservoir 25.50 28.000 46.00
Part# Description Type Details Weight Compressed length Extended length
PR3008-BP2H 3.0x 8" 2 Tube Bypass Shock Hose Reservoir 23.00
PR3010-BP2H 3.0x10" 2 Tube Bypass Shock Hose Reservoir 23.50
PR3012-BP2H 3.0x12" 2 Tube Bypass Shock Hose Reservoir 25.00
PR3014-BP2H 3.0x14" 2 Tube Bypass Shock Hose Reservoir 27.50
PR3016-BP2H 3.0x16" 2 Tube Bypass Shock Hose Reservoir 29.00
PR3018-BP2H 3.0x18" 2 Tube Bypass Shock Hose Reservoir 31.50
PR3008-BP2P 3.0x 8" 2 Tube Bypass Shock Piggyback Reservoir 20.00
PR3010-BP2P 3.0x10" 2 Tube Bypass Shock Piggyback Reservoir 21.00
PR3012-BP2P 3.0x12" 2 Tube Bypass Shock Piggyback Reservoir 22.00
PR3014-BP2P 3.0x14" 2 Tube Bypass Shock Piggyback Reservoir 24.50
PR3016-BP2P 3.0x16" 2 Tube Bypass Shock Piggyback Reservoir 28.50
PR3018-BP2P 3.0x18" 2 Tube Bypass Shock Piggyback Reservoir 31.50
PR3008-BP3H 3.0x 8" 3 Tube Bypass Shock Hose Reservoir 23.00
PR3010-BP3H 3.0x10" 3 Tube Bypass Shock Hose Reservoir 23.50
PR3012-BP3H 3.0x12" 3 Tube Bypass Shock Hose Reservoir 25.00
PR3014-BP3H 3.0x14" 3 Tube Bypass Shock Hose Reservoir 27.50
PR3016-BP3H 3.0x16" 3 Tube Bypass Shock Hose Reservoir 29.00
PR3018-BP3H 3.0x18" 3 Tube Bypass Shock Hose Reservoir 31.50
PR3008-BP3P 3.0x 8" 3 Tube Bypass Shock Piggyback Reservoir 20.00
PR3010-BP3P 3.0x10" 3 Tube Bypass Shock Piggyback Reservoir 21.00
PR3012-BP3P 3.0x12" 3 Tube Bypass Shock Piggyback Reservoir 22.00
PR3014-BP3P 3.0x14" 3 Tube Bypass Shock Piggyback Reservoir 24.50
PR3016-BP3P 3.0x16" 3 Tube Bypass Shock Piggyback Reservoir 28.50
PR3018-BP3P 3.0x18" 3 Tube Bypass Shock Piggyback Reservoir 31.50

Comment Post Comment